Inventory Unit Detail
Current Inventory For Sale in Goldsboro, NC
42" TimeCutter® MyRIDE® (75747) - Toro
$4,400.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | FINANCE PRICE |
Engine Make | Kohler |
Horsepower | 22 HP |
Availability | In Stock |
Style | Residential Lawn Mowers |
Stock # | 21472 |
Engine Make | Briggs & Stratton |
Horsepower | 163cc |
Deck Size | 22 in. (56 cm) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | FINANCE PRICE |
Cutting Width | 52 |
Engine Make | Kawasaki |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | FINANCE PRICE |
Cutting Width | 48 |
Engine Make | Kawasaki |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | FINANCE PRICE |
Cutting Width | 48 |
Engine Make | Toro |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | FINANCING PRICE $4499 |
Engine Make | KAWASAKI |
Engine Manufacturer | Kawasaki |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | FINANCING PRICE $4599 |
Engine Make | KAWASAKI |
Horsepower | 22HP |
2023 TS148X - Husqvarna
$2,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | FINANCE PRICE $2999 |
Horsepower | 22HP |
Deck Size | 48 in |
2023 TS146XK - Husqvarna
$2,699.00
Availability | In Stock |
Style | Riding |
Usage | New |
Stock # | FINANCE PRICE $2799 |
Cutting Width | 46 |
Engine Make | KOHLER |
2023 TS142K - Husqvarna
$2,399.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | FINANCE PRICE $2499 |
Cutting Width | 42 |
Engine Make | KOHLER |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | FINANCE PRICE |
Cutting Width | 48" |
Engine Make | KOHLER |
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Stock # | FINANCE PRICE |
Cutting Width | 60" |
Engine Make | KOHLER |
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Stock # | FINANCE PRICE |
Cutting Width | 48" |
Engine Make | KOHLER |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | FINANCING PRICE $6399 |
Engine Make | KAWASAKI |
Horsepower | 24 HP |
75759 TmeCutter MyRide 50" - Toro
$4,599.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | FINANCE PRICE |
Cutting Width | 50" |
Engine Make | KAWASAKI |
51821 - Toro
$189.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Up to 110 MPH |
Power Type | Battery |
Weight | 8.3 lb. (3.8 kg) with battery) |
51850 - Toro
$299.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. (41 cm) |
Power Type | Battery |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |
51810 - Toro
$139.99
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Power Type | Battery |
51831 - Toro
$189.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13 in. (33.02 cm) |
Power Type | Battery |
51881 - Toro
$299.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13 in. (33.02 cm) |
Power Type | Battery |
Weight | Trimmer: 12 lb. (5.4 kg) |
2000 Series 60" 24.5 HP (77285) - Toro
$8,849.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | FINANCE PRICE $9599 0% FOR 48 MONTHS |
Cutting Width | 60 |
Engine Make | TORO |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | FINANCING PRICE $6299 |
Cutting Width | 48 |
Engine Make | KAWASAKI |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | FINANCE PRICE $3449 |
Cutting Width | 48 in. |
Engine Make | Kawasaki |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | FINANCE PRICE $3549 |
Cutting Width | 54 in. |
Engine Make | Kawasaki |
21467 - Toro
$699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L324 (6.0ah, 324 wh) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag standard |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Availability | In Stock |
Style | Residential Generators |
Usage | New |
Weight | 20.12 lb. (9.13 kg) |
SRM-225 - ECHO
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 21.2 cc |
TC-210 - ECHO
$399.99
Availability | In Stock |
Style | Commercial Tillers |
Usage | New |
Displacement | 21.2 cc |
Weight | 20 lb |